Wondering if Sherwood, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Sherwood Crime Statistics
| Sherwood’s Crimes | Crime_Count |
| Homicide | 0 |
| Other Homicide | 0 |
| Attempted Murder | 0 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 0 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 0 |
| Assault | 21 |
| Grievous Assault | 0 |
| Serious Assault | 15 |
| Serious Assault Other | 2 |
| Common Assault | 4 |
| Sexual Offences | 12 |
| Rape and Attempted Rape | 3 |
| Other Sexual Offences | 9 |
| Robbery | 5 |
| Armed Robbery | 4 |
| Unarmed Robbery | 1 |
| Other Offences Against the Person | 13 |
| Kidnapping and Abduction etc | 2 |
| Extortion | 0 |
| Stalking | 1 |
| Life Endangering Acts | 10 |
| Offences Against the Person | 51 |
| Unlawful Entry | 139 |
| Unlawful Entry With Intent Dwelling | 94 |
| Unlawful Entry Without Violence Dwelling | 93 |
| Unlawful Entry With Violence Dwelling | 1 |
| Unlawful Entry With Intent Shop | 1 |
| Unlawful Entry With Intent Other | 44 |
| Arson | 2 |
| Other Property Damage | 87 |
| Unlawful Use of Motor Vehicle | 47 |
| Other Theft excl Unlawful Entry | 345 |
| Stealing from Dwellings | 29 |
| Shop Stealing | 52 |
| Vehicles steal from enter with intent | 127 |
| Other Stealing | 137 |
| Fraud | 36 |
| Fraud by Computer | 1 |
| Fraud by Cheque | 0 |
| Fraud by Credit Card | 3 |
| Identity Fraud | 8 |
| Other Fraud | 24 |
| Handling Stolen Goods | 21 |
| Possess Property Suspected Stolen | 4 |
| Receiving Stolen Property | 1 |
| Possess etc Tainted Property | 16 |
| Other Handling Stolen Goods | 0 |
| Offences Against Property | 677 |
| Drug Offences | 114 |
| Trafficking Drugs | 0 |
| Possess Drugs | 57 |
| Produce Drugs | 4 |
| Sell Supply Drugs | 6 |
| Other Drug Offences | 47 |
| Prostitution Offences | 0 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 0 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 0 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 1 |
| Gaming Racing and Betting Offences | 0 |
| Breach Domestic Violence Protection Order | 33 |
| Trespassing and Vagrancy | 30 |
| Weapons Act Offences | 12 |
| Unlawful Possess Concealable Firearm | 0 |
| Unlawful Possess Firearm Other | 1 |
| Bomb Possess and/or use of | 0 |
| Possess andor use other weapons; restricted items | 3 |
| Weapons Act Offences Other | 8 |
| Good Order Offences | 73 |
| Disobey Move on Direction | 0 |
| Resist Incite Hinder Obstruct Police | 35 |
| Fare Evasion | 24 |
| Public Nuisance | 14 |
| Stock Related Offences | 0 |
| Traffic and Related Offences | 53 |
| Dangerous Operation of a Vehicle | 3 |
| Drink Driving | 31 |
| Disqualified Driving | 19 |
| Interfere with Mechanism of Motor Vehicle | 0 |
| Miscellaneous Offences | 2 |
| Other Offences | 318 |
| Total Offences | 3030 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.