Wondering if Runaway Bay, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Runaway Bay Crime Statistics
| Runaway Bay’s Crimes | Crime_Count |
| Homicide | 0 |
| Other Homicide | 2 |
| Attempted Murder | 2 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 0 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 0 |
| Assault | 48 |
| Grievous Assault | 3 |
| Serious Assault | 31 |
| Serious Assault Other | 2 |
| Common Assault | 12 |
| Sexual Offences | 17 |
| Rape and Attempted Rape | 7 |
| Other Sexual Offences | 10 |
| Robbery | 7 |
| Armed Robbery | 5 |
| Unarmed Robbery | 2 |
| Other Offences Against the Person | 17 |
| Kidnapping and Abduction etc | 1 |
| Extortion | 1 |
| Stalking | 1 |
| Life Endangering Acts | 14 |
| Offences Against the Person | 91 |
| Unlawful Entry | 259 |
| Unlawful Entry With Intent Dwelling | 176 |
| Unlawful Entry Without Violence Dwelling | 176 |
| Unlawful Entry With Violence Dwelling | 0 |
| Unlawful Entry With Intent Shop | 37 |
| Unlawful Entry With Intent Other | 46 |
| Arson | 0 |
| Other Property Damage | 150 |
| Unlawful Use of Motor Vehicle | 94 |
| Other Theft excl Unlawful Entry | 512 |
| Stealing from Dwellings | 20 |
| Shop Stealing | 84 |
| Vehicles steal from enter with intent | 196 |
| Other Stealing | 212 |
| Fraud | 96 |
| Fraud by Computer | 0 |
| Fraud by Cheque | 7 |
| Fraud by Credit Card | 13 |
| Identity Fraud | 3 |
| Other Fraud | 73 |
| Handling Stolen Goods | 22 |
| Possess Property Suspected Stolen | 4 |
| Receiving Stolen Property | 5 |
| Possess etc Tainted Property | 13 |
| Other Handling Stolen Goods | 0 |
| Offences Against Property | 1133 |
| Drug Offences | 90 |
| Trafficking Drugs | 0 |
| Possess Drugs | 44 |
| Produce Drugs | 2 |
| Sell Supply Drugs | 3 |
| Other Drug Offences | 41 |
| Prostitution Offences | 0 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 0 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 0 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 1 |
| Gaming Racing and Betting Offences | 0 |
| Breach Domestic Violence Protection Order | 23 |
| Trespassing and Vagrancy | 4 |
| Weapons Act Offences | 10 |
| Unlawful Possess Concealable Firearm | 0 |
| Unlawful Possess Firearm Other | 1 |
| Bomb Possess and/or use of | 0 |
| Possess andor use other weapons; restricted items | 9 |
| Weapons Act Offences Other | 0 |
| Good Order Offences | 56 |
| Disobey Move on Direction | 1 |
| Resist Incite Hinder Obstruct Police | 28 |
| Fare Evasion | 4 |
| Public Nuisance | 23 |
| Stock Related Offences | 0 |
| Traffic and Related Offences | 185 |
| Dangerous Operation of a Vehicle | 4 |
| Drink Driving | 147 |
| Disqualified Driving | 34 |
| Interfere with Mechanism of Motor Vehicle | 0 |
| Miscellaneous Offences | 2 |
| Other Offences | 371 |
| Total Offences | 4687 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.