Wondering if Nambour, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Nambour Crime Statistics
| Nambour’s Crimes | Crime_Count |
| Homicide | 0 |
| Other Homicide | 0 |
| Attempted Murder | 0 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 0 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 0 |
| Assault | 59 |
| Grievous Assault | 3 |
| Serious Assault | 33 |
| Serious Assault Other | 5 |
| Common Assault | 18 |
| Sexual Offences | 20 |
| Rape and Attempted Rape | 5 |
| Other Sexual Offences | 15 |
| Robbery | 7 |
| Armed Robbery | 2 |
| Unarmed Robbery | 5 |
| Other Offences Against the Person | 13 |
| Kidnapping and Abduction etc | 1 |
| Extortion | 0 |
| Stalking | 4 |
| Life Endangering Acts | 8 |
| Offences Against the Person | 99 |
| Unlawful Entry | 185 |
| Unlawful Entry With Intent Dwelling | 92 |
| Unlawful Entry Without Violence Dwelling | 91 |
| Unlawful Entry With Violence Dwelling | 1 |
| Unlawful Entry With Intent Shop | 24 |
| Unlawful Entry With Intent Other | 69 |
| Arson | 4 |
| Other Property Damage | 203 |
| Unlawful Use of Motor Vehicle | 28 |
| Other Theft excl Unlawful Entry | 312 |
| Stealing from Dwellings | 27 |
| Shop Stealing | 62 |
| Vehicles steal from enter with intent | 74 |
| Other Stealing | 149 |
| Fraud | 60 |
| Fraud by Computer | 5 |
| Fraud by Cheque | 5 |
| Fraud by Credit Card | 17 |
| Identity Fraud | 2 |
| Other Fraud | 31 |
| Handling Stolen Goods | 16 |
| Possess Property Suspected Stolen | 2 |
| Receiving Stolen Property | 3 |
| Possess etc Tainted Property | 10 |
| Other Handling Stolen Goods | 1 |
| Offences Against Property | 808 |
| Drug Offences | 235 |
| Trafficking Drugs | 0 |
| Possess Drugs | 97 |
| Produce Drugs | 11 |
| Sell Supply Drugs | 10 |
| Other Drug Offences | 117 |
| Prostitution Offences | 0 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 0 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 0 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 4 |
| Gaming Racing and Betting Offences | 0 |
| Breach Domestic Violence Protection Order | 56 |
| Trespassing and Vagrancy | 24 |
| Weapons Act Offences | 16 |
| Unlawful Possess Concealable Firearm | 0 |
| Unlawful Possess Firearm Other | 1 |
| Bomb Possess and/or use of | 1 |
| Possess andor use other weapons; restricted items | 12 |
| Weapons Act Offences Other | 2 |
| Good Order Offences | 100 |
| Disobey Move on Direction | 5 |
| Resist Incite Hinder Obstruct Police | 43 |
| Fare Evasion | 4 |
| Public Nuisance | 48 |
| Stock Related Offences | 0 |
| Traffic and Related Offences | 212 |
| Dangerous Operation of a Vehicle | 4 |
| Drink Driving | 159 |
| Disqualified Driving | 49 |
| Interfere with Mechanism of Motor Vehicle | 0 |
| Miscellaneous Offences | 6 |
| Other Offences | 653 |
| Total Offences | 4447 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.