Wondering if Mackay, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Mackay Crime Statistics
| Mackay’s Crimes | Crime_Count |
| Homicide | 2 |
| Other Homicide | 0 |
| Attempted Murder | 0 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 0 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 0 |
| Assault | 153 |
| Grievous Assault | 10 |
| Serious Assault | 66 |
| Serious Assault Other | 27 |
| Common Assault | 50 |
| Sexual Offences | 45 |
| Rape and Attempted Rape | 14 |
| Other Sexual Offences | 31 |
| Robbery | 4 |
| Armed Robbery | 2 |
| Unarmed Robbery | 2 |
| Other Offences Against the Person | 40 |
| Kidnapping and Abduction etc | 5 |
| Extortion | 1 |
| Stalking | 16 |
| Life Endangering Acts | 18 |
| Offences Against the Person | 244 |
| Unlawful Entry | 377 |
| Unlawful Entry With Intent Dwelling | 190 |
| Unlawful Entry Without Violence Dwelling | 188 |
| Unlawful Entry With Violence Dwelling | 2 |
| Unlawful Entry With Intent Shop | 21 |
| Unlawful Entry With Intent Other | 166 |
| Arson | 9 |
| Other Property Damage | 344 |
| Unlawful Use of Motor Vehicle | 65 |
| Other Theft excl Unlawful Entry | 1117 |
| Stealing from Dwellings | 108 |
| Shop Stealing | 220 |
| Vehicles steal from enter with intent | 265 |
| Other Stealing | 524 |
| Fraud | 324 |
| Fraud by Computer | 8 |
| Fraud by Cheque | 4 |
| Fraud by Credit Card | 111 |
| Identity Fraud | 5 |
| Other Fraud | 196 |
| Handling Stolen Goods | 57 |
| Possess Property Suspected Stolen | 22 |
| Receiving Stolen Property | 5 |
| Possess etc Tainted Property | 30 |
| Other Handling Stolen Goods | 0 |
| Offences Against Property | 2293 |
| Drug Offences | 915 |
| Trafficking Drugs | 57 |
| Possess Drugs | 399 |
| Produce Drugs | 14 |
| Sell Supply Drugs | 39 |
| Other Drug Offences | 406 |
| Prostitution Offences | 0 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 0 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 0 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 63 |
| Gaming Racing and Betting Offences | 0 |
| Breach Domestic Violence Protection Order | 221 |
| Trespassing and Vagrancy | 62 |
| Weapons Act Offences | 80 |
| Unlawful Possess Concealable Firearm | 1 |
| Unlawful Possess Firearm Other | 4 |
| Bomb Possess and/or use of | 0 |
| Possess andor use other weapons; restricted items | 20 |
| Weapons Act Offences Other | 55 |
| Good Order Offences | 834 |
| Disobey Move on Direction | 12 |
| Resist Incite Hinder Obstruct Police | 522 |
| Fare Evasion | 12 |
| Public Nuisance | 288 |
| Stock Related Offences | 9 |
| Traffic and Related Offences | 451 |
| Dangerous Operation of a Vehicle | 10 |
| Drink Driving | 302 |
| Disqualified Driving | 137 |
| Interfere with Mechanism of Motor Vehicle | 2 |
| Miscellaneous Offences | 47 |
| Other Offences | 2682 |
| Total Offences | 15025 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.