Wondering if Logan Central, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Logan Central Crime Statistics
| Logan Central’s Crimes | Crime_Count |
| Homicide | 2 |
| Other Homicide | 3 |
| Attempted Murder | 2 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 0 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 1 |
| Assault | 303 |
| Grievous Assault | 14 |
| Serious Assault | 155 |
| Serious Assault Other | 33 |
| Common Assault | 101 |
| Sexual Offences | 209 |
| Rape and Attempted Rape | 34 |
| Other Sexual Offences | 175 |
| Robbery | 56 |
| Armed Robbery | 22 |
| Unarmed Robbery | 34 |
| Other Offences Against the Person | 61 |
| Kidnapping and Abduction etc | 8 |
| Extortion | 0 |
| Stalking | 5 |
| Life Endangering Acts | 48 |
| Offences Against the Person | 634 |
| Unlawful Entry | 965 |
| Unlawful Entry With Intent Dwelling | 593 |
| Unlawful Entry Without Violence Dwelling | 579 |
| Unlawful Entry With Violence Dwelling | 14 |
| Unlawful Entry With Intent Shop | 116 |
| Unlawful Entry With Intent Other | 256 |
| Arson | 47 |
| Other Property Damage | 708 |
| Unlawful Use of Motor Vehicle | 446 |
| Other Theft excl Unlawful Entry | 1888 |
| Stealing from Dwellings | 127 |
| Shop Stealing | 207 |
| Vehicles steal from enter with intent | 762 |
| Other Stealing | 792 |
| Fraud | 396 |
| Fraud by Computer | 0 |
| Fraud by Cheque | 34 |
| Fraud by Credit Card | 171 |
| Identity Fraud | 0 |
| Other Fraud | 191 |
| Handling Stolen Goods | 113 |
| Possess Property Suspected Stolen | 13 |
| Receiving Stolen Property | 36 |
| Possess etc Tainted Property | 63 |
| Other Handling Stolen Goods | 1 |
| Offences Against Property | 4563 |
| Drug Offences | 465 |
| Trafficking Drugs | 2 |
| Possess Drugs | 218 |
| Produce Drugs | 15 |
| Sell Supply Drugs | 18 |
| Other Drug Offences | 212 |
| Prostitution Offences | 0 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 0 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 0 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 6 |
| Gaming Racing and Betting Offences | 0 |
| Breach Domestic Violence Protection Order | 159 |
| Trespassing and Vagrancy | 30 |
| Weapons Act Offences | 70 |
| Unlawful Possess Concealable Firearm | 3 |
| Unlawful Possess Firearm Other | 6 |
| Bomb Possess and/or use of | 0 |
| Possess andor use other weapons; restricted items | 53 |
| Weapons Act Offences Other | 8 |
| Good Order Offences | 265 |
| Disobey Move on Direction | 1 |
| Resist Incite Hinder Obstruct Police | 140 |
| Fare Evasion | 34 |
| Public Nuisance | 90 |
| Stock Related Offences | 0 |
| Traffic and Related Offences | 402 |
| Dangerous Operation of a Vehicle | 55 |
| Drink Driving | 209 |
| Disqualified Driving | 137 |
| Interfere with Mechanism of Motor Vehicle | 1 |
| Miscellaneous Offences | 19 |
| Other Offences | 1416 |
| Total Offences | 19015 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.