Wondering if {{mpg_division}}, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 {{mpg_division}} Crime Statistics
| {{mpg_division}}’s Crimes | Crime_Count |
| Homicide | {{mpg_homicide}} |
| Other Homicide | {{mpg_other_homicide}} |
| Attempted Murder | {{mpg_attempted_murder}} |
| Conspiracy to Murder | {{mpg_conspiracy_to_murder}} |
| Manslaughter excl by driving | {{mpg_manslaughter_excl_by_driving}} |
| Manslaughter Unlawful Striking Causing Death | {{mpg_manslaughter_unlawful_striking_causing_death}} |
| Driving Causing Death | {{mpg_driving_causing_death}} |
| Assault | {{mpg_assault}} |
| Grievous Assault | {{mpg_grievous_assault}} |
| Serious Assault | {{mpg_serious_assault}} |
| Serious Assault Other | {{mpg_serious_assault_other}} |
| Common Assault | {{mpg_common_assault}} |
| Sexual Offences | {{mpg_sexual_offences}} |
| Rape and Attempted Rape | {{mpg_rape_and_attempted_rape}} |
| Other Sexual Offences | {{mpg_other_sexual_offences}} |
| Robbery | {{mpg_robbery}} |
| Armed Robbery | {{mpg_armed_robbery}} |
| Unarmed Robbery | {{mpg_unarmed_robbery}} |
| Other Offences Against the Person | {{mpg_other_offences_against_the_person}} |
| Kidnapping and Abduction etc | {{mpg_kidnapping__and_abduction_etc}} |
| Extortion | {{mpg_extortion}} |
| Stalking | {{mpg_stalking}} |
| Life Endangering Acts | {{mpg_life_endangering_acts}} |
| Offences Against the Person | {{mpg_offences_against_the_person}} |
| Unlawful Entry | {{mpg_unlawful_entry}} |
| Unlawful Entry With Intent Dwelling | {{mpg_unlawful_entry_with_intent___dwelling}} |
| Unlawful Entry Without Violence Dwelling | {{mpg_unlawful_entry_without_violence___dwelling}} |
| Unlawful Entry With Violence Dwelling | {{mpg_unlawful_entry_with_violence___dwelling}} |
| Unlawful Entry With Intent Shop | {{mpg_unlawful_entry_with_intent___shop}} |
| Unlawful Entry With Intent Other | {{mpg_unlawful_entry_with_intent___other}} |
| Arson | {{mpg_arson}} |
| Other Property Damage | {{mpg_other_property_damage}} |
| Unlawful Use of Motor Vehicle | {{mpg_unlawful_use_of_motor_vehicle}} |
| Other Theft excl Unlawful Entry | {{mpg_other_theft_excl_unlawful_entry}} |
| Stealing from Dwellings | {{mpg_stealing_from_dwellings}} |
| Shop Stealing | {{mpg_shop_stealing}} |
| Vehicles steal from enter with intent | {{mpg_vehicles_steal_from_enter_with_intent}} |
| Other Stealing | {{mpg_other_stealing}} |
| Fraud | {{mpg_fraud}} |
| Fraud by Computer | {{mpg_fraud_by_computer}} |
| Fraud by Cheque | {{mpg_fraud_by_cheque}} |
| Fraud by Credit Card | {{mpg_fraud_by_credit_card}} |
| Identity Fraud | {{mpg_identity_fraud}} |
| Other Fraud | {{mpg_other_fraud}} |
| Handling Stolen Goods | {{mpg_handling_stolen_goods}} |
| Possess Property Suspected Stolen | {{mpg_possess_property_suspected_stolen}} |
| Receiving Stolen Property | {{mpg_receiving_stolen_property}} |
| Possess etc Tainted Property | {{mpg_possess_etc_tainted_property}} |
| Other Handling Stolen Goods | {{mpg_other_handling_stolen_goods}} |
| Offences Against Property | {{mpg_offences_against_property}} |
| Drug Offences | {{mpg_drug_offences}} |
| Trafficking Drugs | {{mpg_trafficking_drugs}} |
| Possess Drugs | {{mpg_possess_drugs}} |
| Produce Drugs | {{mpg_produce_drugs}} |
| Sell Supply Drugs | {{mpg_sell_supply_drugs}} |
| Other Drug Offences | {{mpg_other_drug_offences}} |
| Prostitution Offences | {{mpg_prostitution_offences}} |
| Found in Places Used for Purpose of Prostitution Offences | {{mpg_found_in_places_used_for_purpose_of_prostitution_offences}} |
| Have Interest in Premises Used for Prostitution Offences | {{mpg_have_interest_in_premises_used_for_prostitution_offences}} |
| Knowingly Participate in Provision Prostitution Offences | {{mpg_knowingly_participate_in_provision_prostitution_offences}} |
| Public Soliciting | {{mpg_public_soliciting}} |
| Procuring Prostitution | {{mpg_procuring_prostitution}} |
| Permit Minor to be at a Place Used for Prostitution Offences | {{mpg_permit_minor_to_be_at_a_place_used_for_prostitution_offences}} |
| Advertising Prostitution | {{mpg_advertising_prostitution}} |
| Other Prostitution Offences | {{mpg_other_prostitution_offences}} |
| Liquor excl Drunkenness | {{mpg_liquor_excl_drunkenness}} |
| Gaming Racing and Betting Offences | {{mpg_gaming_racing__and_betting_offences}} |
| Breach Domestic Violence Protection Order | {{mpg_breach_domestic_violence_protection_order}} |
| Trespassing and Vagrancy | {{mpg_trespassing_and_vagrancy}} |
| Weapons Act Offences | {{mpg_weapons_act_offences}} |
| Unlawful Possess Concealable Firearm | {{mpg_unlawful_possess_concealable_firearm}} |
| Unlawful Possess Firearm Other | {{mpg_unlawful_possess_firearm___other}} |
| Bomb Possess and/or use of | {{mpg_bomb_possess_and/or_use_of}} |
| Possess andor use other weapons; restricted items | {{mpg_possess_andor_use_other_weapons;_restricted_items}} |
| Weapons Act Offences Other | {{mpg_weapons_act_offences___other}} |
| Good Order Offences | {{mpg_good_order_offences}} |
| Disobey Move on Direction | {{mpg_disobey_move_on_direction}} |
| Resist Incite Hinder Obstruct Police | {{mpg_resist_incite_hinder_obstruct_police}} |
| Fare Evasion | {{mpg_fare_evasion}} |
| Public Nuisance | {{mpg_public_nuisance}} |
| Stock Related Offences | {{mpg_stock_related_offences}} |
| Traffic and Related Offences | {{mpg_traffic_and_related_offences}} |
| Dangerous Operation of a Vehicle | {{mpg_dangerous_operation_of_a_vehicle}} |
| Drink Driving | {{mpg_drink_driving}} |
| Disqualified Driving | {{mpg_disqualified_driving}} |
| Interfere with Mechanism of Motor Vehicle | {{mpg_interfere_with_mechanism_of_motor_vehicle}} |
| Miscellaneous Offences | {{mpg_miscellaneous_offences}} |
| Other Offences | {{mpg_other_offences}} |
| Total Offences | {{mpg_total_offences}} |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.