Wondering if Inala, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Inala Crime Statistics
| Inala’s Crimes | Crime_Count |
| Homicide | 0 |
| Other Homicide | 7 |
| Attempted Murder | 7 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 0 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 0 |
| Assault | 140 |
| Grievous Assault | 11 |
| Serious Assault | 64 |
| Serious Assault Other | 20 |
| Common Assault | 45 |
| Sexual Offences | 34 |
| Rape and Attempted Rape | 17 |
| Other Sexual Offences | 17 |
| Robbery | 54 |
| Armed Robbery | 31 |
| Unarmed Robbery | 23 |
| Other Offences Against the Person | 28 |
| Kidnapping and Abduction etc | 3 |
| Extortion | 1 |
| Stalking | 4 |
| Life Endangering Acts | 20 |
| Offences Against the Person | 263 |
| Unlawful Entry | 390 |
| Unlawful Entry With Intent Dwelling | 273 |
| Unlawful Entry Without Violence Dwelling | 266 |
| Unlawful Entry With Violence Dwelling | 7 |
| Unlawful Entry With Intent Shop | 2 |
| Unlawful Entry With Intent Other | 115 |
| Arson | 17 |
| Other Property Damage | 273 |
| Unlawful Use of Motor Vehicle | 130 |
| Other Theft excl Unlawful Entry | 1153 |
| Stealing from Dwellings | 79 |
| Shop Stealing | 241 |
| Vehicles steal from enter with intent | 312 |
| Other Stealing | 521 |
| Fraud | 297 |
| Fraud by Computer | 13 |
| Fraud by Cheque | 2 |
| Fraud by Credit Card | 150 |
| Identity Fraud | 37 |
| Other Fraud | 95 |
| Handling Stolen Goods | 79 |
| Possess Property Suspected Stolen | 19 |
| Receiving Stolen Property | 1 |
| Possess etc Tainted Property | 59 |
| Other Handling Stolen Goods | 0 |
| Offences Against Property | 2339 |
| Drug Offences | 638 |
| Trafficking Drugs | 2 |
| Possess Drugs | 342 |
| Produce Drugs | 15 |
| Sell Supply Drugs | 9 |
| Other Drug Offences | 270 |
| Prostitution Offences | 0 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 0 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 0 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 3 |
| Gaming Racing and Betting Offences | 0 |
| Breach Domestic Violence Protection Order | 182 |
| Trespassing and Vagrancy | 31 |
| Weapons Act Offences | 50 |
| Unlawful Possess Concealable Firearm | 2 |
| Unlawful Possess Firearm Other | 4 |
| Bomb Possess and/or use of | 0 |
| Possess andor use other weapons; restricted items | 10 |
| Weapons Act Offences Other | 34 |
| Good Order Offences | 274 |
| Disobey Move on Direction | 1 |
| Resist Incite Hinder Obstruct Police | 209 |
| Fare Evasion | 13 |
| Public Nuisance | 51 |
| Stock Related Offences | 0 |
| Traffic and Related Offences | 303 |
| Dangerous Operation of a Vehicle | 24 |
| Drink Driving | 145 |
| Disqualified Driving | 134 |
| Interfere with Mechanism of Motor Vehicle | 0 |
| Miscellaneous Offences | 19 |
| Other Offences | 1500 |
| Total Offences | 11924 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.