Wondering if Herberton, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Herberton Crime Statistics
| Herberton’s Crimes | Crime_Count |
| Homicide | 0 |
| Other Homicide | 0 |
| Attempted Murder | 0 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 0 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 0 |
| Assault | 4 |
| Grievous Assault | 0 |
| Serious Assault | 2 |
| Serious Assault Other | 1 |
| Common Assault | 1 |
| Sexual Offences | 2 |
| Rape and Attempted Rape | 0 |
| Other Sexual Offences | 2 |
| Robbery | 0 |
| Armed Robbery | 0 |
| Unarmed Robbery | 0 |
| Other Offences Against the Person | 0 |
| Kidnapping and Abduction etc | 0 |
| Extortion | 0 |
| Stalking | 0 |
| Life Endangering Acts | 0 |
| Offences Against the Person | 6 |
| Unlawful Entry | 6 |
| Unlawful Entry With Intent Dwelling | 4 |
| Unlawful Entry Without Violence Dwelling | 4 |
| Unlawful Entry With Violence Dwelling | 0 |
| Unlawful Entry With Intent Shop | 2 |
| Unlawful Entry With Intent Other | 0 |
| Arson | 0 |
| Other Property Damage | 9 |
| Unlawful Use of Motor Vehicle | 1 |
| Other Theft excl Unlawful Entry | 9 |
| Stealing from Dwellings | 2 |
| Shop Stealing | 2 |
| Vehicles steal from enter with intent | 1 |
| Other Stealing | 4 |
| Fraud | 1 |
| Fraud by Computer | 0 |
| Fraud by Cheque | 0 |
| Fraud by Credit Card | 1 |
| Identity Fraud | 0 |
| Other Fraud | 0 |
| Handling Stolen Goods | 0 |
| Possess Property Suspected Stolen | 0 |
| Receiving Stolen Property | 0 |
| Possess etc Tainted Property | 0 |
| Other Handling Stolen Goods | 0 |
| Offences Against Property | 26 |
| Drug Offences | 40 |
| Trafficking Drugs | 0 |
| Possess Drugs | 17 |
| Produce Drugs | 8 |
| Sell Supply Drugs | 0 |
| Other Drug Offences | 15 |
| Prostitution Offences | 0 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 0 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 0 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 0 |
| Gaming Racing and Betting Offences | 0 |
| Breach Domestic Violence Protection Order | 6 |
| Trespassing and Vagrancy | 3 |
| Weapons Act Offences | 4 |
| Unlawful Possess Concealable Firearm | 0 |
| Unlawful Possess Firearm Other | 1 |
| Bomb Possess and/or use of | 0 |
| Possess andor use other weapons; restricted items | 1 |
| Weapons Act Offences Other | 2 |
| Good Order Offences | 13 |
| Disobey Move on Direction | 0 |
| Resist Incite Hinder Obstruct Police | 2 |
| Fare Evasion | 0 |
| Public Nuisance | 11 |
| Stock Related Offences | 0 |
| Traffic and Related Offences | 33 |
| Dangerous Operation of a Vehicle | 0 |
| Drink Driving | 26 |
| Disqualified Driving | 7 |
| Interfere with Mechanism of Motor Vehicle | 0 |
| Miscellaneous Offences | 1 |
| Other Offences | 100 |
| Total Offences | 380 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.