Wondering if Gympie, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Gympie Crime Statistics
| Gympie’s Crimes | Crime_Count |
| Homicide | 0 |
| Other Homicide | 0 |
| Attempted Murder | 0 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 0 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 0 |
| Assault | 87 |
| Grievous Assault | 2 |
| Serious Assault | 45 |
| Serious Assault Other | 11 |
| Common Assault | 29 |
| Sexual Offences | 52 |
| Rape and Attempted Rape | 28 |
| Other Sexual Offences | 24 |
| Robbery | 6 |
| Armed Robbery | 4 |
| Unarmed Robbery | 2 |
| Other Offences Against the Person | 18 |
| Kidnapping and Abduction etc | 2 |
| Extortion | 0 |
| Stalking | 2 |
| Life Endangering Acts | 14 |
| Offences Against the Person | 163 |
| Unlawful Entry | 109 |
| Unlawful Entry With Intent Dwelling | 40 |
| Unlawful Entry Without Violence Dwelling | 35 |
| Unlawful Entry With Violence Dwelling | 5 |
| Unlawful Entry With Intent Shop | 16 |
| Unlawful Entry With Intent Other | 53 |
| Arson | 6 |
| Other Property Damage | 215 |
| Unlawful Use of Motor Vehicle | 27 |
| Other Theft excl Unlawful Entry | 301 |
| Stealing from Dwellings | 22 |
| Shop Stealing | 49 |
| Vehicles steal from enter with intent | 70 |
| Other Stealing | 160 |
| Fraud | 47 |
| Fraud by Computer | 2 |
| Fraud by Cheque | 13 |
| Fraud by Credit Card | 11 |
| Identity Fraud | 0 |
| Other Fraud | 21 |
| Handling Stolen Goods | 12 |
| Possess Property Suspected Stolen | 6 |
| Receiving Stolen Property | 2 |
| Possess etc Tainted Property | 4 |
| Other Handling Stolen Goods | 0 |
| Offences Against Property | 717 |
| Drug Offences | 269 |
| Trafficking Drugs | 0 |
| Possess Drugs | 113 |
| Produce Drugs | 17 |
| Sell Supply Drugs | 2 |
| Other Drug Offences | 137 |
| Prostitution Offences | 0 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 0 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 0 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 32 |
| Gaming Racing and Betting Offences | 0 |
| Breach Domestic Violence Protection Order | 44 |
| Trespassing and Vagrancy | 14 |
| Weapons Act Offences | 26 |
| Unlawful Possess Concealable Firearm | 3 |
| Unlawful Possess Firearm Other | 8 |
| Bomb Possess and/or use of | 2 |
| Possess andor use other weapons; restricted items | 6 |
| Weapons Act Offences Other | 7 |
| Good Order Offences | 166 |
| Disobey Move on Direction | 0 |
| Resist Incite Hinder Obstruct Police | 80 |
| Fare Evasion | 3 |
| Public Nuisance | 83 |
| Stock Related Offences | 30 |
| Traffic and Related Offences | 172 |
| Dangerous Operation of a Vehicle | 5 |
| Drink Driving | 122 |
| Disqualified Driving | 45 |
| Interfere with Mechanism of Motor Vehicle | 0 |
| Miscellaneous Offences | 6 |
| Other Offences | 759 |
| Total Offences | 4583 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.