Wondering if Dalby, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Dalby Crime Statistics
| Dalby’s Crimes | Crime_Count |
| Homicide | 0 |
| Other Homicide | 0 |
| Attempted Murder | 0 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 0 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 0 |
| Assault | 76 |
| Grievous Assault | 2 |
| Serious Assault | 40 |
| Serious Assault Other | 11 |
| Common Assault | 23 |
| Sexual Offences | 12 |
| Rape and Attempted Rape | 7 |
| Other Sexual Offences | 5 |
| Robbery | 3 |
| Armed Robbery | 3 |
| Unarmed Robbery | 0 |
| Other Offences Against the Person | 18 |
| Kidnapping and Abduction etc | 1 |
| Extortion | 0 |
| Stalking | 2 |
| Life Endangering Acts | 15 |
| Offences Against the Person | 109 |
| Unlawful Entry | 45 |
| Unlawful Entry With Intent Dwelling | 22 |
| Unlawful Entry Without Violence Dwelling | 18 |
| Unlawful Entry With Violence Dwelling | 4 |
| Unlawful Entry With Intent Shop | 3 |
| Unlawful Entry With Intent Other | 20 |
| Arson | 4 |
| Other Property Damage | 90 |
| Unlawful Use of Motor Vehicle | 11 |
| Other Theft excl Unlawful Entry | 161 |
| Stealing from Dwellings | 13 |
| Shop Stealing | 30 |
| Vehicles steal from enter with intent | 25 |
| Other Stealing | 93 |
| Fraud | 94 |
| Fraud by Computer | 2 |
| Fraud by Cheque | 2 |
| Fraud by Credit Card | 64 |
| Identity Fraud | 4 |
| Other Fraud | 22 |
| Handling Stolen Goods | 8 |
| Possess Property Suspected Stolen | 5 |
| Receiving Stolen Property | 0 |
| Possess etc Tainted Property | 3 |
| Other Handling Stolen Goods | 0 |
| Offences Against Property | 413 |
| Drug Offences | 629 |
| Trafficking Drugs | 4 |
| Possess Drugs | 150 |
| Produce Drugs | 5 |
| Sell Supply Drugs | 230 |
| Other Drug Offences | 240 |
| Prostitution Offences | 0 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 0 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 0 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 29 |
| Gaming Racing and Betting Offences | 0 |
| Breach Domestic Violence Protection Order | 104 |
| Trespassing and Vagrancy | 17 |
| Weapons Act Offences | 31 |
| Unlawful Possess Concealable Firearm | 0 |
| Unlawful Possess Firearm Other | 2 |
| Bomb Possess and/or use of | 0 |
| Possess andor use other weapons; restricted items | 21 |
| Weapons Act Offences Other | 8 |
| Good Order Offences | 270 |
| Disobey Move on Direction | 3 |
| Resist Incite Hinder Obstruct Police | 110 |
| Fare Evasion | 1 |
| Public Nuisance | 156 |
| Stock Related Offences | 0 |
| Traffic and Related Offences | 265 |
| Dangerous Operation of a Vehicle | 19 |
| Drink Driving | 197 |
| Disqualified Driving | 48 |
| Interfere with Mechanism of Motor Vehicle | 1 |
| Miscellaneous Offences | 13 |
| Other Offences | 1358 |
| Total Offences | 5394 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.