Wondering if Cairns, Queensland is a safe suburb to visit, live or buy a property in? Here are some statistics from the QLD police to help you make up your mind!
2022 Cairns Crime Statistics
| Cairns’s Crimes | Crime_Count |
| Homicide | 2 |
| Other Homicide | 4 |
| Attempted Murder | 2 |
| Conspiracy to Murder | 0 |
| Manslaughter excl by driving | 2 |
| Manslaughter Unlawful Striking Causing Death | 0 |
| Driving Causing Death | 0 |
| Assault | 562 |
| Grievous Assault | 28 |
| Serious Assault | 220 |
| Serious Assault Other | 54 |
| Common Assault | 260 |
| Sexual Offences | 205 |
| Rape and Attempted Rape | 56 |
| Other Sexual Offences | 149 |
| Robbery | 65 |
| Armed Robbery | 21 |
| Unarmed Robbery | 44 |
| Other Offences Against the Person | 115 |
| Kidnapping and Abduction etc | 10 |
| Extortion | 2 |
| Stalking | 22 |
| Life Endangering Acts | 81 |
| Offences Against the Person | 953 |
| Unlawful Entry | 1194 |
| Unlawful Entry With Intent Dwelling | 782 |
| Unlawful Entry Without Violence Dwelling | 772 |
| Unlawful Entry With Violence Dwelling | 10 |
| Unlawful Entry With Intent Shop | 88 |
| Unlawful Entry With Intent Other | 324 |
| Arson | 30 |
| Other Property Damage | 963 |
| Unlawful Use of Motor Vehicle | 209 |
| Other Theft excl Unlawful Entry | 2534 |
| Stealing from Dwellings | 236 |
| Shop Stealing | 372 |
| Vehicles steal from enter with intent | 644 |
| Other Stealing | 1282 |
| Fraud | 386 |
| Fraud by Computer | 44 |
| Fraud by Cheque | 23 |
| Fraud by Credit Card | 68 |
| Identity Fraud | 1 |
| Other Fraud | 250 |
| Handling Stolen Goods | 236 |
| Possess Property Suspected Stolen | 49 |
| Receiving Stolen Property | 48 |
| Possess etc Tainted Property | 139 |
| Other Handling Stolen Goods | 0 |
| Offences Against Property | 5552 |
| Drug Offences | 1086 |
| Trafficking Drugs | 16 |
| Possess Drugs | 549 |
| Produce Drugs | 27 |
| Sell Supply Drugs | 120 |
| Other Drug Offences | 374 |
| Prostitution Offences | 7 |
| Found in Places Used for Purpose of Prostitution Offences | 0 |
| Have Interest in Premises Used for Prostitution Offences | 0 |
| Knowingly Participate in Provision Prostitution Offences | 6 |
| Public Soliciting | 0 |
| Procuring Prostitution | 0 |
| Permit Minor to be at a Place Used for Prostitution Offences | 0 |
| Advertising Prostitution | 1 |
| Other Prostitution Offences | 0 |
| Liquor excl Drunkenness | 260 |
| Gaming Racing and Betting Offences | 1 |
| Breach Domestic Violence Protection Order | 227 |
| Trespassing and Vagrancy | 322 |
| Weapons Act Offences | 89 |
| Unlawful Possess Concealable Firearm | 1 |
| Unlawful Possess Firearm Other | 8 |
| Bomb Possess and/or use of | 5 |
| Possess andor use other weapons; restricted items | 59 |
| Weapons Act Offences Other | 16 |
| Good Order Offences | 2090 |
| Disobey Move on Direction | 150 |
| Resist Incite Hinder Obstruct Police | 635 |
| Fare Evasion | 28 |
| Public Nuisance | 1277 |
| Stock Related Offences | 0 |
| Traffic and Related Offences | 1127 |
| Dangerous Operation of a Vehicle | 30 |
| Drink Driving | 897 |
| Disqualified Driving | 198 |
| Interfere with Mechanism of Motor Vehicle | 2 |
| Miscellaneous Offences | 62 |
| Other Offences | 5271 |
| Total Offences | 34034 |
This data was last updated on the 1st of November 2022 and sourced from QLD Police. If you find any issues please reach out.